Ohio State (away)(3/7/26) 78-91 Loss
Download this page as a PDF
Return to the Standings Index Page
Below are the Ohio State (away) PTC calculations, along with the totals for each player option.
Return to the Standings Index Page
Below are the Ohio State (away) PTC calculations, along with the totals for each player option.
| Ohio State | REB | AST | STL | BLK | TO | PTS | PTC |
| Lamar Wilkerson | 3 | 3 | 0 | 1 | 3 | 18 | 43 |
| Tucker DeVries | 3 | 5 | 3 | 0 | 1 | 17 | 51 |
| Tayton Conerway | 2 | 1 | 1 | 0 | 1 | 2 | 9 |
| Conor Enright | 2 | 5 | 1 | 0 | 2 | 12 | 35 |
| Reed Bailey | 5 | 0 | 0 | 0 | 0 | 12 | 34 |
| Sam Alexis | 2 | 0 | 1 | 0 | 2 | 14 | 29 |
| Trent Sisley | 0 | ||||||
| Nick Dorn | 0 | 1 | 0 | 0 | 2 | 3 | 4 |
| Aleksa Ristic | 0 | ||||||
| Jason Drake | 0 | ||||||
| Jasai Miles | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Josh Harris | 0 | ||||||
| Andrej Acimovic | 0 | ||||||
| BenchMob | 0 | ||||||
| (Scoring=REB x 2, AST x 2, STL x 1, BLK x 1, TO x -2, PTS x 2) | |||||||
| Player Choice | Pts | Votes | |||||
| alexis_bailey | 63 | 6 | |||||
| devries_miles | 49 | 3 | |||||
| enright_dorn_conerway | 48 | 8 | |||||
| wilkerson_sisley | 43 | 33 | |||||
| No Choice | 43 |
| Rank | Member Name | Ohio State | |
| Choice | Points | ||
| T1 | BL 4IU | alexis_bailey | 63 |
| T1 | HoosierSmitty (Stephen) | alexis_bailey | 63 |
| T1 | J H | alexis_bailey | 63 |
| T1 | PAUL LUDLOW | alexis_bailey | 63 |
| T1 | Tampa Hoosier | alexis_bailey | 63 |
| T1 | Tomahawk 1 | alexis_bailey | 63 |
| T7 | Dave Holdsworth | devries_miles | 49 |
| T7 | Jane Jackson | devries_miles | 49 |
| T7 | Tom Jameson | devries_miles | 49 |
| T10 | Aradus 2 | enright_dorn_conerway | 48 |
| T10 | C_ WHAAAT | enright_dorn_conerway | 48 |
| T10 | Casey Christensen | enright_dorn_conerway | 48 |
| T10 | cdub 76 | enright_dorn_conerway | 48 |
| T10 | David Macer | enright_dorn_conerway | 48 |
| T10 | Dtrayne S | enright_dorn_conerway | 48 |
| T10 | Quentin West | enright_dorn_conerway | 48 |
| T10 | The Eastwood | enright_dorn_conerway | 48 |
| T18 | Alex Bozich | wilkerson_sisley | 43 |
| T18 | Alex Rang | wilkerson_sisley | 43 |
| T18 | Andy Clark | wilkerson_sisley | 43 |
| T18 | Arata Puss | wilkerson_sisley | 43 |
| T18 | Boomer ? | wilkerson_sisley | 43 |
| T18 | Bruce Wessel | wilkerson_sisley | 43 |
| T18 | Clayton Sinn | wilkerson_sisley | 43 |
| T18 | Colby (cheeseman18) | wilkerson_sisley | 43 |
| T18 | DakotaFanning 15 | wilkerson_sisley | 43 |
| T18 | Dennis McAllister | wilkerson_sisley | 43 |
| T18 | Great Dane | wilkerson_sisley | 43 |
| T18 | Greg Brown | wilkerson_sisley | 43 |
| T18 | Ho B Cat | wilkerson_sisley | 43 |
| T18 | Hoosier Jake | wilkerson_sisley | 43 |
| T18 | Hustler Hoosier | wilkerson_sisley | 43 |
| T18 | Italia England | wilkerson_sisley | 43 |
| T18 | IUFan InKY | wilkerson_sisley | 43 |
| T18 | John Verkamp | wilkerson_sisley | 43 |
| T18 | Kathy Amos | wilkerson_sisley | 43 |
| T18 | Marching Hundred | wilkerson_sisley | 43 |
| T18 | Michael MGDC | wilkerson_sisley | 43 |
| T18 | Morgan Anderson | wilkerson_sisley | 43 |
| T18 | Myrtle Fan | wilkerson_sisley | 43 |
| T18 | Ole Man | wilkerson_sisley | 43 |
| T18 | P B | wilkerson_sisley | 43 |
| T18 | Richard Lord | wilkerson_sisley | 43 |
| T18 | SD SPIROS | wilkerson_sisley | 43 |
| T18 | Shk Nqk | wilkerson_sisley | 43 |
| T18 | The Mighty Quinn | wilkerson_sisley | 43 |
| T18 | Tom Jordan | wilkerson_sisley | 43 |
| T18 | waka jawaka | wilkerson_sisley | 43 |
| T18 | Yim Yames | wilkerson_sisley | 43 |
| T18 | b_ side | No Choice | 43 |
| T18 | Barry NC | No Choice | 43 |
| T18 | Ben Patty | No Choice | 43 |
| T18 | Bill Greer | No Choice | 43 |
| T18 | Bluegrass Hoosier | No Choice | 43 |
| T18 | Bmore Hoosier | No Choice | 43 |
| T18 | bob corazza | No Choice | 43 |
| T18 | Brandon Wernert | No Choice | 43 |
| T18 | Brendan (Chi-Hoosier 13) | No Choice | 43 |
| T18 | cbHoosier 05 | No Choice | 43 |
| T18 | Chris Greeson | No Choice | 43 |
| T18 | Columbus Hoosier73 | No Choice | 43 |
| T18 | das_at_iu | No Choice | 43 |
| T18 | David Williams | No Choice | 43 |
| T18 | Devin Kolstad | No Choice | 43 |
| T18 | DRock McKnight | No Choice | 43 |
| T18 | Duncan Heidkamp | No Choice | 43 |
| T18 | Dustin Davidson | No Choice | 43 |
| T18 | Fire Dad | No Choice | 43 |
| T18 | Fishers John | No Choice | 43 |
| T18 | Foy McNaughton | No Choice | 43 |
| T18 | Frales . | No Choice | 43 |
| T18 | Gavin Haverstick | No Choice | 43 |
| T18 | grandpa hoosier 77 | No Choice | 43 |
| T18 | Hoosier Tex | No Choice | 43 |
| T18 | HoosierFan 76 | No Choice | 43 |
| T18 | HoosierJody C | No Choice | 43 |
| T18 | Houston Hoosier | No Choice | 43 |
| T18 | Illinois Hoosier | No Choice | 43 |
| T18 | IUbball 81 | No Choice | 43 |
| T18 | Jeron Harris | No Choice | 43 |
| T18 | JK 66 | No Choice | 43 |
| T18 | John Brogan | No Choice | 43 |
| T18 | John Glezen | No Choice | 43 |
| T18 | John Meyer | No Choice | 43 |
| T18 | johnny 2 caps | No Choice | 43 |
| T18 | Jon Hart | No Choice | 43 |
| T18 | Kes 4 | No Choice | 43 |
| T18 | Melvin Piepho | No Choice | 43 |
| T18 | Millzy 32 | No Choice | 43 |
| T18 | Mitch Tanner | No Choice | 43 |
| T18 | Nashville Hoosier | No Choice | 43 |
| T18 | Nevin Longardner | No Choice | 43 |
| T18 | Oklahoma Hoosier | No Choice | 43 |
| T18 | RB Hoosier | No Choice | 43 |
| T18 | Rod 1994 | No Choice | 43 |
| T18 | ROK Hoosier | No Choice | 43 |
| T18 | StephenTodd 73 | No Choice | 43 |
| T18 | Steve LC | No Choice | 43 |
| T18 | Sung Ahn | No Choice | 43 |
| T18 | Tom Gerber | No Choice | 43 |
| T18 | townie 12 | No Choice | 43 |
| T18 | Tron207 (Clay) | No Choice | 43 |
| T18 | VICTORy is Ours | No Choice | 43 |
| T18 | WhiskyGuy 55 | No Choice | 43 |
| T18 | William Barbrick | No Choice | 43 |
I hope your pick was successful. Join us for our next competition!
Return to the Standings Index Page