Minnesota (home)(3/4/26) 77-47 Win
Download this page as a PDF
Return to the Standings Index Page
Below are the Minnesota (home) PTC calculations, along with the totals for each player option.
Return to the Standings Index Page
Below are the Minnesota (home) PTC calculations, along with the totals for each player option.
| Minnesota2 | REB | AST | STL | BLK | TO | PTS | PTC |
| Lamar Wilkerson | 2 | 2 | 0 | 0 | 3 | 16 | 34 |
| Tucker DeVries | 9 | 5 | 2 | 1 | 1 | 13 | 55 |
| Tayton Conerway | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| Conor Enright | 5 | 8 | 0 | 0 | 0 | 4 | 34 |
| Reed Bailey | 3 | 1 | 0 | 0 | 1 | 4 | 14 |
| Sam Alexis | 9 | 0 | 0 | 2 | 1 | 23 | 64 |
| Trent Sisley | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
| Nick Dorn | 3 | 0 | 0 | 0 | 0 | 11 | 28 |
| Aleksa Ristic | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Jason Drake | 0 | ||||||
| Jasai Miles | 2 | 0 | 0 | 1 | 0 | 2 | 9 |
| Josh Harris | 0 | ||||||
| Andrej Acimovic | 0 | ||||||
| BenchMob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (Scoring=REB x 2, AST x 2, STL x 1, BLK x 1, TO x -2, PTS x 2) | |||||||
| Player Choice | Pts | Votes | |||||
| devries_enright_dorn | 117 | 22 | |||||
| wilkerson_miles | 43 | 18 | |||||
| alexis_conerway_bailey_sisley | 91 | 9 | |||||
| No Choice | 43 |
| Rank | Member Name | Minnesota2 | |
| Choice | Points | ||
| T1 | Aradus 2 | devries_enright_dorn | 117 |
| T1 | Arata Puss | devries_enright_dorn | 117 |
| T1 | Bluegrass Hoosier | devries_enright_dorn | 117 |
| T1 | C_ WHAAAT | devries_enright_dorn | 117 |
| T1 | Clayton Sinn | devries_enright_dorn | 117 |
| T1 | Dave Holdsworth | devries_enright_dorn | 117 |
| T1 | David Macer | devries_enright_dorn | 117 |
| T1 | Dennis McAllister | devries_enright_dorn | 117 |
| T1 | Dtrayne S | devries_enright_dorn | 117 |
| T1 | Great Dane | devries_enright_dorn | 117 |
| T1 | Hoosier Jake | devries_enright_dorn | 117 |
| T1 | HoosierFan 76 | devries_enright_dorn | 117 |
| T1 | Jane Jackson | devries_enright_dorn | 117 |
| T1 | John Verkamp | devries_enright_dorn | 117 |
| T1 | Michael MGDC | devries_enright_dorn | 117 |
| T1 | Millzy 32 | devries_enright_dorn | 117 |
| T1 | Myrtle Fan | devries_enright_dorn | 117 |
| T1 | P B | devries_enright_dorn | 117 |
| T1 | The Eastwood | devries_enright_dorn | 117 |
| T1 | The Mighty Quinn | devries_enright_dorn | 117 |
| T1 | Tom Jameson | devries_enright_dorn | 117 |
| T1 | Tom Jordan | devries_enright_dorn | 117 |
| T23 | Bruce Wessel | alexis_conerway_bailey_sisley | 91 |
| T23 | cdub 76 | alexis_conerway_bailey_sisley | 91 |
| T23 | Colby (cheeseman18) | alexis_conerway_bailey_sisley | 91 |
| T23 | IUFan InKY | alexis_conerway_bailey_sisley | 91 |
| T23 | J H | alexis_conerway_bailey_sisley | 91 |
| T23 | Nashville Hoosier | alexis_conerway_bailey_sisley | 91 |
| T23 | Quentin West | alexis_conerway_bailey_sisley | 91 |
| T23 | Richard Lord | alexis_conerway_bailey_sisley | 91 |
| T31 | Alex Bozich | wilkerson_miles | 43 |
| T31 | Alex Rang | wilkerson_miles | 43 |
| T31 | Andy Clark | wilkerson_miles | 43 |
| T31 | Bill Greer | wilkerson_miles | 43 |
| T31 | Boomer ? | wilkerson_miles | 43 |
| T31 | DakotaFanning 15 | wilkerson_miles | 43 |
| T31 | Greg Brown | wilkerson_miles | 43 |
| T31 | Hustler Hoosier | wilkerson_miles | 43 |
| T31 | Italia England | wilkerson_miles | 43 |
| T31 | John Meyer | wilkerson_miles | 43 |
| T31 | Kathy Amos | wilkerson_miles | 43 |
| T31 | Marching Hundred | wilkerson_miles | 43 |
| T31 | Morgan Anderson | wilkerson_miles | 43 |
| T31 | PAUL LUDLOW | wilkerson_miles | 43 |
| T31 | SD SPIROS | wilkerson_miles | 43 |
| T31 | Tomahawk 1 | wilkerson_miles | 43 |
| T31 | waka jawaka | wilkerson_miles | 43 |
| T31 | Yim Yames | wilkerson_miles | 43 |
| T31 | b_ side | No Choice | 43 |
| T31 | Barry NC | No Choice | 43 |
| T31 | Ben Patty | No Choice | 43 |
| T31 | BL 4IU | No Choice | 43 |
| T31 | Bmore Hoosier | No Choice | 43 |
| T31 | bob corazza | No Choice | 43 |
| T31 | Brandon Wernert | No Choice | 43 |
| T31 | Brendan (Chi-Hoosier 13) | No Choice | 43 |
| T31 | Casey Christensen | No Choice | 43 |
| T31 | cbHoosier 05 | No Choice | 43 |
| T31 | Chris Greeson | No Choice | 43 |
| T31 | Columbus Hoosier73 | No Choice | 43 |
| T31 | das_at_iu | No Choice | 43 |
| T31 | David Williams | No Choice | 43 |
| T31 | Devin Kolstad | No Choice | 43 |
| T31 | DRock McKnight | No Choice | 43 |
| T31 | Duncan Heidkamp | No Choice | 43 |
| T31 | Dustin Davidson | No Choice | 43 |
| T31 | Fire Dad | No Choice | 43 |
| T31 | Fishers John | No Choice | 43 |
| T31 | Foy McNaughton | No Choice | 43 |
| T31 | Frales . | No Choice | 43 |
| T31 | Gavin Haverstick | No Choice | 43 |
| T31 | grandpa hoosier 77 | No Choice | 43 |
| T31 | Ho B Cat | No Choice | 43 |
| T31 | Hoosier Tex | No Choice | 43 |
| T31 | HoosierJody C | No Choice | 43 |
| T31 | HoosierSmitty (Stephen) | No Choice | 43 |
| T31 | Houston Hoosier | No Choice | 43 |
| T31 | Illinois Hoosier | No Choice | 43 |
| T31 | IUbball 81 | No Choice | 43 |
| T31 | Jeron Harris | No Choice | 43 |
| T31 | JK 66 | No Choice | 43 |
| T31 | John Brogan | No Choice | 43 |
| T31 | John Glezen | No Choice | 43 |
| T31 | johnny 2 caps | No Choice | 43 |
| T31 | Jon Hart | No Choice | 43 |
| T31 | Kes 4 | No Choice | 43 |
| T31 | Melvin Piepho | No Choice | 43 |
| T31 | Mitch Tanner | No Choice | 43 |
| T31 | Nevin Longardner | No Choice | 43 |
| T31 | Oklahoma Hoosier | No Choice | 43 |
| T31 | Ole Man | No Choice | 43 |
| T31 | RB Hoosier | No Choice | 43 |
| T31 | Rod 1994 | No Choice | 43 |
| T31 | ROK Hoosier | No Choice | 43 |
| T31 | Shk Nqk | No Choice | 43 |
| T31 | StephenTodd 73 | No Choice | 43 |
| T31 | Steve LC | No Choice | 43 |
| T31 | Sung Ahn | No Choice | 43 |
| T31 | Tampa Hoosier | No Choice | 43 |
| T31 | Tom Gerber | No Choice | 43 |
| T31 | townie 12 | No Choice | 43 |
| T31 | Tron207 (Clay) | No Choice | 43 |
| T31 | VICTORy is Ours | No Choice | 43 |
| T31 | WhiskyGuy 55 | No Choice | 43 |
| T31 | William Barbrick | No Choice | 43 |
I hope your pick was successful. Join us for our next competition!
Return to the Standings Index Page