Michigan State (home)(3/1/26/26) 64-77 Loss
Download this page as a PDF
Return to the Standings Index Page
Below are the Michigan State (home) PTC calculations, along with the totals for each player option.
Return to the Standings Index Page
Below are the Michigan State (home) PTC calculations, along with the totals for each player option.
| Michigan St2 | REB | AST | STL | BLK | TO | PTS | PTC |
| Lamar Wilkerson | 1 | 1 | 0 | 0 | 2 | 29 | 58 |
| Tucker DeVries | 6 | 2 | 2 | 1 | 1 | 20 | 57 |
| Tayton Conerway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Enright | 3 | 2 | 1 | 0 | 0 | 3 | 17 |
| Reed Bailey | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sam Alexis | 5 | 3 | 0 | 1 | 1 | 8 | 31 |
| Trent Sisley | 0 | ||||||
| Nick Dorn | 3 | 0 | 0 | 0 | 0 | 4 | 14 |
| Aleksa Ristic | 0 | ||||||
| Jason Drake | 0 | ||||||
| Jasai Miles | 6 | 0 | 0 | 0 | 1 | 0 | 10 |
| Josh Harris | 0 | ||||||
| Andrej Acimovic | 0 | ||||||
| BenchMob | 0 | ||||||
| (Scoring=REB x 2, AST x 2, STL x 1, BLK x 1, TO x -2, PTS x 2) | |||||||
| Player Choice | Pts | Votes | |||||
| wilkerson_bailey | 58 | 28 | |||||
| alexis_enright_dorn | 62 | 4 | |||||
| devries_conerway_miles_sisley | 67 | 16 | |||||
| No Choice | 58 |
| Rank | Member Name | Michigan St2 | |
| Choice | Points | ||
| T1 | Bill Greer | devries_conerway_miles_sisley | 67 |
| T1 | Boomer ? | devries_conerway_miles_sisley | 67 |
| T1 | Devin Kolstad | devries_conerway_miles_sisley | 67 |
| T1 | Great Dane | devries_conerway_miles_sisley | 67 |
| T1 | Greg Brown | devries_conerway_miles_sisley | 67 |
| T1 | Hoosier Jake | devries_conerway_miles_sisley | 67 |
| T1 | Jane Jackson | devries_conerway_miles_sisley | 67 |
| T1 | John Meyer | devries_conerway_miles_sisley | 67 |
| T1 | Kathy Amos | devries_conerway_miles_sisley | 67 |
| T1 | Michael MGDC | devries_conerway_miles_sisley | 67 |
| T1 | Quentin West | devries_conerway_miles_sisley | 67 |
| T1 | Richard Lord | devries_conerway_miles_sisley | 67 |
| T1 | The Eastwood | devries_conerway_miles_sisley | 67 |
| T1 | Tom Jameson | devries_conerway_miles_sisley | 67 |
| T1 | Yim Yames | devries_conerway_miles_sisley | 67 |
| T16 | Andy Clark | alexis_enright_dorn | 62 |
| T16 | Dennis McAllister | alexis_enright_dorn | 62 |
| T16 | IUFan InKY | alexis_enright_dorn | 62 |
| T16 | J H | alexis_enright_dorn | 62 |
| T20 | Alex Bozich | wilkerson_bailey | 58 |
| T20 | Alex Rang | wilkerson_bailey | 58 |
| T20 | Aradus 2 | wilkerson_bailey | 58 |
| T20 | Arata Puss | wilkerson_bailey | 58 |
| T20 | Ben Patty | wilkerson_bailey | 58 |
| T20 | Bruce Wessel | wilkerson_bailey | 58 |
| T20 | C_ WHAAAT | wilkerson_bailey | 58 |
| T20 | cdub 76 | wilkerson_bailey | 58 |
| T20 | Clayton Sinn | wilkerson_bailey | 58 |
| T20 | Colby (cheeseman18) | wilkerson_bailey | 58 |
| T20 | DakotaFanning 15 | wilkerson_bailey | 58 |
| T20 | Dave Holdsworth | wilkerson_bailey | 58 |
| T20 | David Macer | wilkerson_bailey | 58 |
| T20 | Dtrayne S | wilkerson_bailey | 58 |
| T20 | HoosierFan 76 | wilkerson_bailey | 58 |
| T20 | Italia England | wilkerson_bailey | 58 |
| T20 | John Verkamp | wilkerson_bailey | 58 |
| T20 | Morgan Anderson | wilkerson_bailey | 58 |
| T20 | Myrtle Fan | wilkerson_bailey | 58 |
| T20 | Nashville Hoosier | wilkerson_bailey | 58 |
| T20 | P B | wilkerson_bailey | 58 |
| T20 | PAUL LUDLOW | wilkerson_bailey | 58 |
| T20 | SD SPIROS | wilkerson_bailey | 58 |
| T20 | Shk Nqk | wilkerson_bailey | 58 |
| T20 | The Mighty Quinn | wilkerson_bailey | 58 |
| T20 | Tom Jordan | wilkerson_bailey | 58 |
| T20 | Tomahawk 1 | wilkerson_bailey | 58 |
| T20 | waka jawaka | wilkerson_bailey | 58 |
| T20 | b_ side | No Choice | 58 |
| T20 | Barry NC | No Choice | 58 |
| T20 | BL 4IU | No Choice | 58 |
| T20 | Bluegrass Hoosier | No Choice | 58 |
| T20 | Bmore Hoosier | No Choice | 58 |
| T20 | bob corazza | No Choice | 58 |
| T20 | Brandon Wernert | No Choice | 58 |
| T20 | Brendan (Chi-Hoosier 13) | No Choice | 58 |
| T20 | Casey Christensen | No Choice | 58 |
| T20 | cbHoosier 05 | No Choice | 58 |
| T20 | Chris Greeson | No Choice | 58 |
| T20 | Columbus Hoosier73 | No Choice | 58 |
| T20 | das_at_iu | No Choice | 58 |
| T20 | David Williams | No Choice | 58 |
| T20 | DRock McKnight | No Choice | 58 |
| T20 | Duncan Heidkamp | No Choice | 58 |
| T20 | Dustin Davidson | No Choice | 58 |
| T20 | Fire Dad | No Choice | 58 |
| T20 | Fishers John | No Choice | 58 |
| T20 | Foy McNaughton | No Choice | 58 |
| T20 | Frales . | No Choice | 58 |
| T20 | Gavin Haverstick | No Choice | 58 |
| T20 | grandpa hoosier 77 | No Choice | 58 |
| T20 | Ho B Cat | No Choice | 58 |
| T20 | Hoosier Tex | No Choice | 58 |
| T20 | HoosierJody C | No Choice | 58 |
| T20 | HoosierSmitty (Stephen) | No Choice | 58 |
| T20 | Houston Hoosier | No Choice | 58 |
| T20 | Hustler Hoosier | No Choice | 58 |
| T20 | Illinois Hoosier | No Choice | 58 |
| T20 | IUbball 81 | No Choice | 58 |
| T20 | Jeron Harris | No Choice | 58 |
| T20 | JK 66 | No Choice | 58 |
| T20 | John Brogan | No Choice | 58 |
| T20 | John Glezen | No Choice | 58 |
| T20 | johnny 2 caps | No Choice | 58 |
| T20 | Jon Hart | No Choice | 58 |
| T20 | Kes 4 | No Choice | 58 |
| T20 | Marching Hundred | No Choice | 58 |
| T20 | Melvin Piepho | No Choice | 58 |
| T20 | Millzy 32 | No Choice | 58 |
| T20 | Mitch Tanner | No Choice | 58 |
| T20 | Nevin Longardner | No Choice | 58 |
| T20 | Oklahoma Hoosier | No Choice | 58 |
| T20 | Ole Man | No Choice | 58 |
| T20 | RB Hoosier | No Choice | 58 |
| T20 | Rod 1994 | No Choice | 58 |
| T20 | ROK Hoosier | No Choice | 58 |
| T20 | StephenTodd 73 | No Choice | 58 |
| T20 | Steve LC | No Choice | 58 |
| T20 | Sung Ahn | No Choice | 58 |
| T20 | Tampa Hoosier | No Choice | 58 |
| T20 | Tom Gerber | No Choice | 58 |
| T20 | townie 12 | No Choice | 58 |
| T20 | Tron207 (Clay) | No Choice | 58 |
| T20 | VICTORy is Ours | No Choice | 58 |
| T20 | WhiskyGuy 55 | No Choice | 58 |
| T20 | William Barbrick | No Choice | 58 |
I hope your pick was successful. Join us for our next competition!
Return to the Standings Index Page