Oregon (home)(2/9/26) 92-74 Win
Download this page as a PDF
Return to the Standings Index Page
Below are the Oregon (home) PTC calculations, along with the totals for each player option.
Return to the Standings Index Page
Below are the Oregon (home) PTC calculations, along with the totals for each player option.
| Oregon | REB | AST | STL | BLK | TO | PTS | PTC |
| Lamar Wilkerson | 5 | 3 | 0 | 0 | 2 | 41 | 94 |
| Tucker DeVries | 3 | 7 | 0 | 0 | 1 | 15 | 48 |
| Tayton Conerway | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Conor Enright | 6 | 8 | 0 | 0 | 1 | 5 | 36 |
| Reed Bailey | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Sam Alexis | 5 | 2 | 0 | 1 | 0 | 16 | 47 |
| Trent Sisley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Dorn | 3 | 2 | 0 | 0 | 1 | 11 | 30 |
| Aleksa Ristic | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Drake | 0 | ||||||
| Jasai Miles | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Josh Harris | 0 | ||||||
| Andrej Acimovic | 0 | ||||||
| BenchMob | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| (Scoring=REB x 2, AST x 2, STL x 1, BLK x 1, TO x -2, PTS x 2) | |||||||
| Player Choice | Pts | Votes | |||||
| dorn_alexis_bailey | 79 | 17 | |||||
| devries_enright_sisley | 84 | 19 | |||||
| wilkerson_miles | 96 | 21 | |||||
| No Choice | 79 | 0 |
| Rank | Member Name | Oregon | |
| Choice | Points | ||
| T1 | Alex Rang | wilkerson_miles | 96 |
| T1 | Aradus 2 | wilkerson_miles | 96 |
| T1 | Bluegrass Hoosier | wilkerson_miles | 96 |
| T1 | Boomer ? | wilkerson_miles | 96 |
| T1 | Colby (cheeseman18) | wilkerson_miles | 96 |
| T1 | Dennis McAllister | wilkerson_miles | 96 |
| T1 | Greg Brown | wilkerson_miles | 96 |
| T1 | HoosierFan 76 | wilkerson_miles | 96 |
| T1 | Italia England | wilkerson_miles | 96 |
| T1 | Jane Jackson | wilkerson_miles | 96 |
| T1 | John Verkamp | wilkerson_miles | 96 |
| T1 | Kathy Amos | wilkerson_miles | 96 |
| T1 | Nashville Hoosier | wilkerson_miles | 96 |
| T1 | Quentin West | wilkerson_miles | 96 |
| T1 | Richard Lord | wilkerson_miles | 96 |
| T1 | SD SPIROS | wilkerson_miles | 96 |
| T1 | Shk Nqk | wilkerson_miles | 96 |
| T1 | Tom Jordan | wilkerson_miles | 96 |
| T1 | waka jawaka | wilkerson_miles | 96 |
| T1 | Yim Yames | wilkerson_miles | 96 |
| T21 | Andy Clark | devries_enright_sisley | 84 |
| T21 | Arata Puss | devries_enright_sisley | 84 |
| T21 | Bill Greer | devries_enright_sisley | 84 |
| T21 | Bruce Wessel | devries_enright_sisley | 84 |
| T21 | C_ WHAAAT | devries_enright_sisley | 84 |
| T21 | cdub 76 | devries_enright_sisley | 84 |
| T21 | Dave Holdsworth | devries_enright_sisley | 84 |
| T21 | Dtrayne S | devries_enright_sisley | 84 |
| T21 | Great Dane | devries_enright_sisley | 84 |
| T21 | Hustler Hoosier | devries_enright_sisley | 84 |
| T21 | J H | devries_enright_sisley | 84 |
| T21 | Michael MGDC | devries_enright_sisley | 84 |
| T21 | Morgan Anderson | devries_enright_sisley | 84 |
| T21 | Myrtle Fan | devries_enright_sisley | 84 |
| T21 | P B | devries_enright_sisley | 84 |
| T21 | The Eastwood | devries_enright_sisley | 84 |
| T21 | The Mighty Quinn | devries_enright_sisley | 84 |
| T21 | Tom Jameson | devries_enright_sisley | 84 |
| T21 | Tomahawk 1 | devries_enright_sisley | 84 |
| T40 | Alex Bozich | dorn_alexis_bailey | 79 |
| T40 | Barry NC | dorn_alexis_bailey | 79 |
| T40 | Ben Patty | dorn_alexis_bailey | 79 |
| T40 | BL 4IU | dorn_alexis_bailey | 79 |
| T40 | Clayton Sinn | dorn_alexis_bailey | 79 |
| T40 | DakotaFanning 15 | dorn_alexis_bailey | 79 |
| T40 | David Macer | dorn_alexis_bailey | 79 |
| T40 | grandpa hoosier 77 | dorn_alexis_bailey | 79 |
| T40 | Ho B Cat | dorn_alexis_bailey | 79 |
| T40 | Hoosier Jake | dorn_alexis_bailey | 79 |
| T40 | IUFan InKY | dorn_alexis_bailey | 79 |
| T40 | John Meyer | dorn_alexis_bailey | 79 |
| T40 | Marching Hundred | dorn_alexis_bailey | 79 |
| T40 | Mitch Tanner | dorn_alexis_bailey | 79 |
| T40 | Ole Man | dorn_alexis_bailey | 79 |
| T40 | PAUL LUDLOW | dorn_alexis_bailey | 79 |
| T40 | Tron207 (Clay) | dorn_alexis_bailey | 79 |
| T40 | b_ side | No Choice | 79 |
| T40 | Bmore Hoosier | No Choice | 79 |
| T40 | bob corazza | No Choice | 79 |
| T40 | Brandon Wernert | No Choice | 79 |
| T40 | Brendan (Chi-Hoosier 13) | No Choice | 79 |
| T40 | Casey Christensen | No Choice | 79 |
| T40 | cbHoosier 05 | No Choice | 79 |
| T40 | Chris Greeson | No Choice | 79 |
| T40 | Columbus Hoosier73 | No Choice | 79 |
| T40 | das_at_iu | No Choice | 79 |
| T40 | David Williams | No Choice | 79 |
| T40 | Devin Kolstad | No Choice | 79 |
| T40 | DRock McKnight | No Choice | 79 |
| T40 | Duncan Heidkamp | No Choice | 79 |
| T40 | Dustin Davidson | No Choice | 79 |
| T40 | Fire Dad | No Choice | 79 |
| T40 | Fishers John | No Choice | 79 |
| T40 | Foy McNaughton | No Choice | 79 |
| T40 | Frales . | No Choice | 79 |
| T40 | Gavin Haverstick | No Choice | 79 |
| T40 | Hoosier Tex | No Choice | 79 |
| T40 | HoosierJody C | No Choice | 79 |
| T40 | HoosierSmitty (Stephen) | No Choice | 79 |
| T40 | Houston Hoosier | No Choice | 79 |
| T40 | Illinois Hoosier | No Choice | 79 |
| T40 | IUbball 81 | No Choice | 79 |
| T40 | Jeron Harris | No Choice | 79 |
| T40 | JK 66 | No Choice | 79 |
| T40 | John Brogan | No Choice | 79 |
| T40 | John Glezen | No Choice | 79 |
| T40 | johnny 2 caps | No Choice | 79 |
| T40 | Jon Hart | No Choice | 79 |
| T40 | Kes 4 | No Choice | 79 |
| T40 | Melvin Piepho | No Choice | 79 |
| T40 | Millzy 32 | No Choice | 79 |
| T40 | Nevin Longardner | No Choice | 79 |
| T40 | RB Hoosier | No Choice | 79 |
| T40 | Rod 1994 | No Choice | 79 |
| T40 | ROK Hoosier | No Choice | 79 |
| T40 | StephenTodd 73 | No Choice | 79 |
| T40 | Steve LC | No Choice | 79 |
| T40 | Sung Ahn | No Choice | 79 |
| T40 | Tampa Hoosier | No Choice | 79 |
| T40 | Tom Gerber | No Choice | 79 |
| T40 | townie 12 | No Choice | 79 |
| T40 | VICTORy is Ours | No Choice | 79 |
| T40 | WhiskyGuy 55 | No Choice | 79 |
| T40 | William Barbrick | No Choice | 79 |
I hope your pick was successful. Join us for our next competition!
Return to the Standings Index Page