Wisconsin (home)(2/7/26) 78-77 (OT) Win
Download this page as a PDF
Return to the Standings Index Page
Below are the Wisconsin (home) PTC calculations, along with the totals for each player option.
Return to the Standings Index Page
Below are the Wisconsin (home) PTC calculations, along with the totals for each player option.
| Wisconsin | REB | AST | STL | BLK | TO | PTS | PTC |
| Lamar Wilkerson | 4 | 4 | 1 | 1 | 1 | 25 | 66 |
| Tucker DeVries | 8 | 1 | 0 | 2 | 3 | 16 | 46 |
| Tayton Conerway | 0 | ||||||
| Conor Enright | 4 | 6 | 0 | 0 | 0 | 11 | 42 |
| Reed Bailey | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Sam Alexis | 7 | 1 | 0 | 5 | 1 | 19 | 57 |
| Trent Sisley | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
| Nick Dorn | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Aleksa Ristic | 0 | ||||||
| Jason Drake | 0 | ||||||
| Jasai Miles | 5 | 0 | 0 | 1 | 1 | 4 | 17 |
| Josh Harris | 0 | ||||||
| Andrej Acimovic | 0 | ||||||
| BenchMob | 0 | ||||||
| (Scoring=REB x 2, AST x 2, STL x 1, BLK x 1, TO x -2, PTS x 2) | |||||||
| Player Choice | Pts | Votes | |||||
| wilkerson | 66 | 13 | |||||
| dorn_conerway | 2 | 23 | Cancelled. Conerway DNP | ||||
| devries_sisley_miles | 71 | 8 | |||||
| enright_bailey_alexis | 104 | 10 | |||||
| No Choice | 66 |
| Rank | Member Name | Wisconsin | |
| Choice | Points | ||
| T1 | Alex Bozich | enright_bailey_alexis | 104 |
| T1 | Dave Holdsworth | enright_bailey_alexis | 104 |
| T1 | Dennis McAllister | enright_bailey_alexis | 104 |
| T1 | Dtrayne S | enright_bailey_alexis | 104 |
| T1 | Hoosier Jake | enright_bailey_alexis | 104 |
| T1 | Myrtle Fan | enright_bailey_alexis | 104 |
| T1 | Quentin West | enright_bailey_alexis | 104 |
| T1 | The Mighty Quinn | enright_bailey_alexis | 104 |
| T1 | waka jawaka | enright_bailey_alexis | 104 |
| T10 | Arata Puss | devries_sisley_miles | 71 |
| T10 | Bruce Wessel | devries_sisley_miles | 71 |
| T10 | J H | devries_sisley_miles | 71 |
| T10 | John Verkamp | devries_sisley_miles | 71 |
| T10 | Michael MGDC | devries_sisley_miles | 71 |
| T10 | P B | devries_sisley_miles | 71 |
| T10 | The Eastwood | devries_sisley_miles | 71 |
| T10 | Tom Jameson | devries_sisley_miles | 71 |
| T18 | Alex Rang | wilkerson | 66 |
| T18 | Boomer ? | wilkerson | 66 |
| T18 | DakotaFanning 15 | wilkerson | 66 |
| T18 | Great Dane | wilkerson | 66 |
| T18 | Greg Brown | wilkerson | 66 |
| T18 | Ho B Cat | wilkerson | 66 |
| T18 | HoosierFan 76 | wilkerson | 66 |
| T18 | Jeron Harris | wilkerson | 66 |
| T18 | John Meyer | wilkerson | 66 |
| T18 | Nashville Hoosier | wilkerson | 66 |
| T18 | SD SPIROS | wilkerson | 66 |
| T18 | Tom Jordan | wilkerson | 66 |
| T18 | Yim Yames | wilkerson | 66 |
| T18 | Andy Clark | No Choice | 66 |
| T18 | Aradus 2 | No Choice | 66 |
| T18 | b_ side | No Choice | 66 |
| T18 | Barry NC | No Choice | 66 |
| T18 | Ben Patty | No Choice | 66 |
| T18 | Bill Greer | No Choice | 66 |
| T18 | BL 4IU | No Choice | 66 |
| T18 | Bluegrass Hoosier | No Choice | 66 |
| T18 | Bmore Hoosier | No Choice | 66 |
| T18 | bob corazza | No Choice | 66 |
| T18 | Brandon Wernert | No Choice | 66 |
| T18 | Brendan (Chi-Hoosier 13) | No Choice | 66 |
| T18 | C_ WHAAAT | No Choice | 66 |
| T18 | Casey Christensen | No Choice | 66 |
| T18 | cbHoosier 05 | No Choice | 66 |
| T18 | cdub 76 | No Choice | 66 |
| T18 | Chris Greeson | No Choice | 66 |
| T18 | Clayton Sinn | No Choice | 66 |
| T18 | Colby (cheeseman18) | No Choice | 66 |
| T18 | Columbus Hoosier73 | No Choice | 66 |
| T18 | das_at_iu | No Choice | 66 |
| T18 | David Macer | No Choice | 66 |
| T18 | David Williams | No Choice | 66 |
| T18 | Devin Kolstad | No Choice | 66 |
| T18 | DRock McKnight | No Choice | 66 |
| T18 | Duncan Heidkamp | No Choice | 66 |
| T18 | Dustin Davidson | No Choice | 66 |
| T18 | Fire Dad | No Choice | 66 |
| T18 | Fishers John | No Choice | 66 |
| T18 | Foy McNaughton | No Choice | 66 |
| T18 | Frales . | No Choice | 66 |
| T18 | Gavin Haverstick | No Choice | 66 |
| T18 | grandpa hoosier 77 | No Choice | 66 |
| T18 | Hoosier Tex | No Choice | 66 |
| T18 | HoosierJody C | No Choice | 66 |
| T18 | HoosierSmitty (Stephen) | No Choice | 66 |
| T18 | Houston Hoosier | No Choice | 66 |
| T18 | Hustler Hoosier | No Choice | 66 |
| T18 | Illinois Hoosier | No Choice | 66 |
| T18 | Italia England | No Choice | 66 |
| T18 | IUbball 81 | No Choice | 66 |
| T18 | IUFan InKY | No Choice | 66 |
| T18 | Jane Jackson | No Choice | 66 |
| T18 | JK 66 | No Choice | 66 |
| T18 | John Brogan | No Choice | 66 |
| T18 | John Glezen | No Choice | 66 |
| T18 | johnny 2 caps | No Choice | 66 |
| T18 | Jon Hart | No Choice | 66 |
| T18 | Kathy Amos | No Choice | 66 |
| T18 | Kes 4 | No Choice | 66 |
| T18 | Marching Hundred | No Choice | 66 |
| T18 | Melvin Piepho | No Choice | 66 |
| T18 | Millzy 32 | No Choice | 66 |
| T18 | Mitch Tanner | No Choice | 66 |
| T18 | Morgan Anderson | No Choice | 66 |
| T18 | Nevin Longardner | No Choice | 66 |
| T18 | Ole Man | No Choice | 66 |
| T18 | PAUL LUDLOW | No Choice | 66 |
| T18 | RB Hoosier | No Choice | 66 |
| T18 | Richard Lord | No Choice | 66 |
| T18 | Rod 1994 | No Choice | 66 |
| T18 | ROK Hoosier | No Choice | 66 |
| T18 | Shk Nqk | No Choice | 66 |
| T18 | StephenTodd 73 | No Choice | 66 |
| T18 | Steve LC | No Choice | 66 |
| T18 | Sung Ahn | No Choice | 66 |
| T18 | Tampa Hoosier | No Choice | 66 |
| T18 | Tom Gerber | No Choice | 66 |
| T18 | Tomahawk 1 | No Choice | 66 |
| T18 | townie 12 | No Choice | 66 |
| T18 | Tron207 (Clay) | No Choice | 66 |
| T18 | VICTORy is Ours | No Choice | 66 |
| T18 | WhiskyGuy 55 | No Choice | 66 |
| T18 | William Barbrick | No Choice | 66 |
I hope your pick was successful. Join us for our next competition!
Return to the Standings Index Page