Michigan (away)(1/20/26) 72-86 Loss
Download this page as a PDF
Return to the Standings Index Page
Below are the Michigan (away) PTC calculations, along with the totals for each player option.
Return to the Standings Index Page
Below are the Michigan (away) PTC calculations, along with the totals for each player option.
| Michigan | REB | AST | STL | BLK | TO | PTS | PTC |
| Lamar Wilkerson | 4 | 3 | 1 | 0 | 3 | 8 | 25 |
| Tucker DeVries | 3 | 3 | 1 | 0 | 1 | 15 | 41 |
| Tayton Conerway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Enright | 3 | 3 | 1 | 0 | 1 | 8 | 27 |
| Reed Bailey | 2 | 0 | 0 | 1 | 3 | 11 | 21 |
| Sam Alexis | 3 | 1 | 1 | 1 | 1 | 11 | 30 |
| Trent Sisley | 3 | 2 | 0 | 1 | 0 | 2 | 15 |
| Nick Dorn | 4 | 1 | 0 | 0 | 0 | 14 | 38 |
| Aleksa Ristic | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Jason Drake | 0 | ||||||
| Jasai Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Harris | 0 | ||||||
| Andrej Acimovic | 0 | ||||||
| BenchMob | 0 | ||||||
| (Scoring=REB x 2, AST x 2, STL x 1, BLK x 1, TO x -2, PTS x 2) | |||||||
| Player Choice | Pts | Votes | |||||
| bailey_alexis_sisley_dorn | 104 | 11 | |||||
| devries_conerway | 41 | 0 | Conerway out - invalid | ||||
| wilkerson_enright | 52 | 29 | |||||
| No Choice | 52 | 0 |
| Rank | Member Name | Michigan | |
| Choice | Points | ||
| T1 | Arata Puss | bailey_alexis_sisley_dorn | 104 |
| T1 | Ben Patty | bailey_alexis_sisley_dorn | 104 |
| T1 | cdub 76 | bailey_alexis_sisley_dorn | 104 |
| T1 | David Macer | bailey_alexis_sisley_dorn | 104 |
| T1 | Dtrayne S | bailey_alexis_sisley_dorn | 104 |
| T1 | Hustler Hoosier | bailey_alexis_sisley_dorn | 104 |
| T1 | John Verkamp | bailey_alexis_sisley_dorn | 104 |
| T1 | Myrtle Fan | bailey_alexis_sisley_dorn | 104 |
| T1 | Quentin West | bailey_alexis_sisley_dorn | 104 |
| T1 | Tom Jordan | bailey_alexis_sisley_dorn | 104 |
| T1 | Tomahawk 1 | bailey_alexis_sisley_dorn | 104 |
| T12 | Alex Bozich | wilkerson_enright | 52 |
| T12 | Alex Rang | wilkerson_enright | 52 |
| T12 | Andy Clark | wilkerson_enright | 52 |
| T12 | Aradus 2 | wilkerson_enright | 52 |
| T12 | Bill Greer | wilkerson_enright | 52 |
| T12 | BL 4IU | wilkerson_enright | 52 |
| T12 | Bluegrass Hoosier | wilkerson_enright | 52 |
| T12 | Bruce Wessel | wilkerson_enright | 52 |
| T12 | Clayton Sinn | wilkerson_enright | 52 |
| T12 | DakotaFanning 15 | wilkerson_enright | 52 |
| T12 | Dave Holdsworth | wilkerson_enright | 52 |
| T12 | Devin Kolstad | wilkerson_enright | 52 |
| T12 | grandpa hoosier 77 | wilkerson_enright | 52 |
| T12 | Great Dane | wilkerson_enright | 52 |
| T12 | Hoosier Jake | wilkerson_enright | 52 |
| T12 | HoosierFan 76 | wilkerson_enright | 52 |
| T12 | Italia England | wilkerson_enright | 52 |
| T12 | J H | wilkerson_enright | 52 |
| T12 | Jane Jackson | wilkerson_enright | 52 |
| T12 | Marching Hundred | wilkerson_enright | 52 |
| T12 | Michael MGDC | wilkerson_enright | 52 |
| T12 | PAUL LUDLOW | wilkerson_enright | 52 |
| T12 | SD SPIROS | wilkerson_enright | 52 |
| T12 | Shk Nqk | wilkerson_enright | 52 |
| T12 | Tampa Hoosier | wilkerson_enright | 52 |
| T12 | Tron207 (Clay) | wilkerson_enright | 52 |
| T12 | waka jawaka | wilkerson_enright | 52 |
| T12 | Yim Yames | wilkerson_enright | 52 |
| T12 | Barry NC | No Choice | 52 |
| T12 | Bmore Hoosier | No Choice | 52 |
| T12 | bob corazza | No Choice | 52 |
| T12 | Boomer ? | No Choice | 52 |
| T12 | Brandon Wernert | No Choice | 52 |
| T12 | C_ WHAAAT | No Choice | 52 |
| T12 | Casey Christensen | No Choice | 52 |
| T12 | cbHoosier 05 | No Choice | 52 |
| T12 | Chris Greeson | No Choice | 52 |
| T12 | Colby (cheeseman18) | No Choice | 52 |
| T12 | Columbus Hoosier73 | No Choice | 52 |
| T12 | das_at_iu | No Choice | 52 |
| T12 | David Williams | No Choice | 52 |
| T12 | Dennis McAllister | No Choice | 52 |
| T12 | DRock McKnight | No Choice | 52 |
| T12 | Duncan Heidkamp | No Choice | 52 |
| T12 | Dustin Davidson | No Choice | 52 |
| T12 | Fire Dad | No Choice | 52 |
| T12 | Fishers John | No Choice | 52 |
| T12 | Foy McNaughton | No Choice | 52 |
| T12 | Frales . | No Choice | 52 |
| T12 | Gavin Haverstick | No Choice | 52 |
| T12 | Greg Brown | No Choice | 52 |
| T12 | Ho B Cat | No Choice | 52 |
| T12 | Hoosier Tex | No Choice | 52 |
| T12 | HoosierJody C | No Choice | 52 |
| T12 | Houston Hoosier | No Choice | 52 |
| T12 | Illinois Hoosier | No Choice | 52 |
| T12 | IUbball 81 | No Choice | 52 |
| T12 | IUFan InKY | No Choice | 52 |
| T12 | Jeron Harris | No Choice | 52 |
| T12 | JK 66 | No Choice | 52 |
| T12 | John Brogan | No Choice | 52 |
| T12 | John Glezen | No Choice | 52 |
| T12 | John Meyer | No Choice | 52 |
| T12 | johnny 2 caps | No Choice | 52 |
| T12 | Kathy Amos | No Choice | 52 |
| T12 | Kes 4 | No Choice | 52 |
| T12 | Melvin Piepho | No Choice | 52 |
| T12 | Millzy 32 | No Choice | 52 |
| T12 | Mitch Tanner | No Choice | 52 |
| T12 | Morgan Anderson | No Choice | 52 |
| T12 | Nashville Hoosier | No Choice | 52 |
| T12 | Nevin Longardner | No Choice | 52 |
| T12 | Ole Man | No Choice | 52 |
| T12 | P B | No Choice | 52 |
| T12 | RB Hoosier | No Choice | 52 |
| T12 | Richard Lord | No Choice | 52 |
| T12 | Rod 1994 | No Choice | 52 |
| T12 | ROK Hoosier | No Choice | 52 |
| T12 | StephenTodd 73 | No Choice | 52 |
| T12 | Steve LC | No Choice | 52 |
| T12 | The Eastwood | No Choice | 52 |
| T12 | The Mighty Quinn | No Choice | 52 |
| T12 | Tom Gerber | No Choice | 52 |
| T12 | Tom Jameson | No Choice | 52 |
| T12 | townie 12 | No Choice | 52 |
| T12 | VICTORy is Ours | No Choice | 52 |
| T12 | WhiskyGuy 55 | No Choice | 52 |
| T12 | William Barbrick | No Choice | 52 |
I hope your pick was successful. Join us for our next competition!
Return to the Standings Index Page