Penn State (home)(12/9/25) 113-72 Win
Download this page as a PDF
Return to the Standings Index Page
Below are the Penn State (home) PTC calculations, along with the totals for each player option.
Return to the Standings Index Page
Below are the Penn State (home) PTC calculations, along with the totals for each player option.
| Penn State | REB | AST | STL | BLK | TO | PTS | PTC |
| Lamar Wilkerson | 4 | 4 | 3 | 0 | 1 | 44 | 105 |
| Tucker DeVries | 1 | 6 | 1 | 1 | 1 | 12 | 38 |
| Tayton Conerway | 3 | 7 | 2 | 0 | 2 | 17 | 52 |
| Conor Enright | 1 | 8 | 0 | 0 | 1 | 2 | 20 |
| Reed Bailey | 5 | 1 | 1 | 0 | 1 | 18 | 47 |
| Sam Alexis | 2 | 3 | 0 | 0 | 2 | 0 | 6 |
| Trent Sisley | 8 | 1 | 1 | 0 | 1 | 4 | 25 |
| Nick Dorn | 2 | 0 | 0 | 0 | 0 | 13 | 30 |
| Aleksa Ristic | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Jason Drake | 0 | ||||||
| Jasai Miles | 0 | ||||||
| Josh Harris | 0 | ||||||
| Andrej Acimovic | 0 | ||||||
| BenchMob | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| (Scoring=REB x 2, AST x 2, STL x 1, BLK x 1, TO x -2, PTS x 2) | |||||||
| Player Choice | Pts | Votes | |||||
| wilkerson_sisley | 130 | 30 | |||||
| alexis_bailey | 53 | 2 | |||||
| conerway_enright_ristic | 78 | 2 | |||||
| devries_dorn | 68 | 32 | |||||
| No Choice | 53 |
| Rank | Member Name | Penn State | |
| Choice | Points | ||
| T1 | Alex Rang | wilkerson_sisley | 130 |
| T1 | Aradus 2 | wilkerson_sisley | 130 |
| T1 | Arata Puss | wilkerson_sisley | 130 |
| T1 | Ben Patty | wilkerson_sisley | 130 |
| T1 | Bruce Wessel | wilkerson_sisley | 130 |
| T1 | Chris Greeson | wilkerson_sisley | 130 |
| T1 | Clayton Sinn | wilkerson_sisley | 130 |
| T1 | Devin Kolstad | wilkerson_sisley | 130 |
| T1 | Dtrayne S | wilkerson_sisley | 130 |
| T1 | Frales . | wilkerson_sisley | 130 |
| T1 | Ho B Cat | wilkerson_sisley | 130 |
| T1 | HoosierFan 76 | wilkerson_sisley | 130 |
| T1 | IUFan InKY | wilkerson_sisley | 130 |
| T1 | J H | wilkerson_sisley | 130 |
| T1 | Jeron Harris | wilkerson_sisley | 130 |
| T1 | John Meyer | wilkerson_sisley | 130 |
| T1 | John Verkamp | wilkerson_sisley | 130 |
| T1 | Kathy Amos | wilkerson_sisley | 130 |
| T1 | Myrtle Fan | wilkerson_sisley | 130 |
| T1 | P B | wilkerson_sisley | 130 |
| T1 | PAUL LUDLOW | wilkerson_sisley | 130 |
| T1 | Rod 1994 | wilkerson_sisley | 130 |
| T1 | SD SPIROS | wilkerson_sisley | 130 |
| T1 | Shk Nqk | wilkerson_sisley | 130 |
| T1 | Tampa Hoosier | wilkerson_sisley | 130 |
| T1 | The Mighty Quinn | wilkerson_sisley | 130 |
| T1 | Tomahawk 1 | wilkerson_sisley | 130 |
| T1 | Tron207 (Clay) | wilkerson_sisley | 130 |
| T1 | waka jawaka | wilkerson_sisley | 130 |
| T1 | Yim Yames | wilkerson_sisley | 130 |
| T31 | Fire Dad | conerway_enright_ristic | 78 |
| T31 | ROK Hoosier | conerway_enright_ristic | 78 |
| T33 | Alex Bozich | devries_dorn | 68 |
| T33 | Andy Clark | devries_dorn | 68 |
| T33 | Bill Greer | devries_dorn | 68 |
| T33 | BL 4IU | devries_dorn | 68 |
| T33 | Bluegrass Hoosier | devries_dorn | 68 |
| T33 | Bmore Hoosier | devries_dorn | 68 |
| T33 | Boomer ? | devries_dorn | 68 |
| T33 | Casey Christensen | devries_dorn | 68 |
| T33 | DakotaFanning 15 | devries_dorn | 68 |
| T33 | Dave Holdsworth | devries_dorn | 68 |
| T33 | David Macer | devries_dorn | 68 |
| T33 | Dennis McAllister | devries_dorn | 68 |
| T33 | Foy McNaughton | devries_dorn | 68 |
| T33 | grandpa hoosier 77 | devries_dorn | 68 |
| T33 | Great Dane | devries_dorn | 68 |
| T33 | Greg Brown | devries_dorn | 68 |
| T33 | Hoosier Jake | devries_dorn | 68 |
| T33 | Hustler Hoosier | devries_dorn | 68 |
| T33 | Italia England | devries_dorn | 68 |
| T33 | Jane Jackson | devries_dorn | 68 |
| T33 | John Glezen | devries_dorn | 68 |
| T33 | Marching Hundred | devries_dorn | 68 |
| T33 | Michael MGDC | devries_dorn | 68 |
| T33 | Morgan Anderson | devries_dorn | 68 |
| T33 | Nashville Hoosier | devries_dorn | 68 |
| T33 | Ole Man | devries_dorn | 68 |
| T33 | Quentin West | devries_dorn | 68 |
| T33 | The Eastwood | devries_dorn | 68 |
| T33 | Tom Jameson | devries_dorn | 68 |
| T33 | Tom Jordan | devries_dorn | 68 |
| T33 | William Barbrick | devries_dorn | 68 |
| T64 | cdub 76 | alexis_bailey | 53 |
| T64 | Duncan Heidkamp | alexis_bailey | 53 |
| T64 | Barry NC | No Choice | 53 |
| T64 | bob corazza | No Choice | 53 |
| T64 | Brandon Wernert | No Choice | 53 |
| T64 | C_ WHAAAT | No Choice | 53 |
| T64 | cbHoosier 05 | No Choice | 53 |
| T64 | Colby (cheeseman18) | No Choice | 53 |
| T64 | Columbus Hoosier73 | No Choice | 53 |
| T64 | das_at_iu | No Choice | 53 |
| T64 | David Williams | No Choice | 53 |
| T64 | DRock McKnight | No Choice | 53 |
| T64 | Dustin Davidson | No Choice | 53 |
| T64 | Fishers John | No Choice | 53 |
| T64 | Gavin Haverstick | No Choice | 53 |
| T64 | Hoosier Tex | No Choice | 53 |
| T64 | HoosierJody C | No Choice | 53 |
| T64 | IUbball 81 | No Choice | 53 |
| T64 | JK 66 | No Choice | 53 |
| T64 | John Brogan | No Choice | 53 |
| T64 | johnny 2 caps | No Choice | 53 |
| T64 | Kes 4 | No Choice | 53 |
| T64 | Melvin Piepho | No Choice | 53 |
| T64 | Millzy 32 | No Choice | 53 |
| T64 | Mitch Tanner | No Choice | 53 |
| T64 | Nevin Longardner | No Choice | 53 |
| T64 | RB Hoosier | No Choice | 53 |
| T64 | Richard Lord | No Choice | 53 |
| T64 | StephenTodd 73 | No Choice | 53 |
| T64 | Steve LC | No Choice | 53 |
| T64 | Tom Gerber | No Choice | 53 |
| T64 | townie 12 | No Choice | 53 |
| T64 | VICTORy is Ours | No Choice | 53 |
| T64 | WhiskyGuy 55 | No Choice | 53 |
I hope your pick was successful. Join us for our next competition!
Return to the Standings Index Page